Кросс-Курсы Валют

AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 1,0057 1,0670 19,854 1,2815 1,6014 3,8077 79,89 5,9201 1,2964 3,3952 1,2582 0,9947 8,2613
CAD 0,9944 0,9319 19,742 1,2888 1,6105 3,7864 79,44 5,8868 0,7757 3,3761 1,2511 1,0110 8,2149
CHF 0,9372 1,0730 21,184 1,2011 1,5009 4,0629 85,24 6,3167 0,7229 3,6227 1,3425 0,9422 8,8148
CZK 0,0504 0,0507 0,0472 25,443 31,794 5,214 4,02 3,354 15,314 0,1710 0,0634 19,959 2,4032
EUR 0,7803 0,7759 0,8326 0,0393 0,8003 4,8798 102,38 7,5868 1,6614 4,3511 1,6124 1,2748 10,5872
GBP 0,6244 0,6209 0,6663 0,0315 1,2496 6,0978 127,93 9,4805 2,0761 5,4372 2,0148 1,5930 13,2298
ILS 0,2626 0,2641 0,2461 0,1918 0,2049 0,1640 4,7664 0,6432 2,9371 0,8917 3,0264 3,8280 2,1696
JPY 0,0125 0,0126 0,0117 0,2485 0,0098 0,0078 0,2098 13,4945 61,62 23,53 63,50 80,31 9,67
NOK 0,1689 0,1699 0,1583 0,2982 0,1318 0,1055 1,5547 0,0741 4,5665 0,5735 4,7053 5,9515 1,3955
NZD 0,7714 1,2891 1,3833 0,0653 0,6019 0,4817 0,3405 0,0162 0,2190 2,6189 0,9705 0,7673 6,3724
PLN 0,2945 0,2962 0,2760 5,8476 0,2298 0,1839 1,1215 0,0425 1,7436 0,3818 2,6986 3,4133 0,4110
SGD 0,7948 0,7993 0,7449 15,7800 0,6202 0,4963 0,3304 0,0157 0,2125 1,0304 0,3706 1,2649 0,1523
USD 1,0053 0,9891 1,0614 0,0501 0,7845 0,6278 0,2612 0,0125 0,1680 1,3033 0,2930 0,7906 8,3053
ZAR 0,1210 0,1217 0,1134 0,4161 0,0945 0,0756 0,4609 0,1034 0,7166 0,1569 2,4332 6,5662 0,1204
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.