Кросс-Курсы Валют

AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 1,0056 1,0671 19,853 1,2816 1,6014 3,8071 79,87 5,9199 1,2958 3,3951 1,2582 0,9946 8,2593
CAD 0,9944 0,9319 19,742 1,2888 1,6104 3,7859 79,43 5,8868 0,7761 3,3762 1,2512 1,0111 8,2132
CHF 0,9371 1,0731 21,185 1,2011 1,5007 4,0625 85,23 6,3170 0,7232 3,6229 1,3426 0,9423 8,8134
CZK 0,0504 0,0507 0,0472 25,444 31,792 5,215 4,02 3,354 15,321 0,1710 0,0634 19,962 2,4037
EUR 0,7803 0,7759 0,8326 0,0393 0,8003 4,8793 102,37 7,5870 1,6607 4,3513 1,6125 1,2746 10,5853
GBP 0,6245 0,6210 0,6664 0,0315 1,2495 6,0966 127,91 9,4799 2,0750 5,4369 2,0149 1,5926 13,2263
ILS 0,2627 0,2641 0,2462 0,1918 0,2049 0,1640 4,7665 0,6431 2,9381 0,8918 3,0258 3,8280 2,1694
JPY 0,0125 0,0126 0,0117 0,2486 0,0098 0,0078 0,2098 13,4923 61,64 23,53 63,48 80,31 9,67
NOK 0,1689 0,1699 0,1583 0,2982 0,1318 0,1055 1,5549 0,0741 4,5686 0,5735 4,7050 5,9523 1,3952
NZD 0,7717 1,2885 1,3827 0,0653 0,6022 0,4819 0,3404 0,0162 0,2189 2,6202 0,9710 0,7675 6,3741
PLN 0,2945 0,2962 0,2760 5,8475 0,2298 0,1839 1,1214 0,0425 1,7436 0,3817 2,6984 3,4137 0,4111
SGD 0,7948 0,7992 0,7448 15,7789 0,6201 0,4963 0,3305 0,0158 0,2125 1,0299 0,3706 1,2651 0,1523
USD 1,0055 0,9890 1,0613 0,0501 0,7845 0,6279 0,2612 0,0125 0,1680 1,3029 0,2929 0,7905 8,3046
ZAR 0,1211 0,1218 0,1135 0,4160 0,0945 0,0756 0,4609 0,1034 0,7167 0,1569 2,4327 6,5644 0,1204
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.